Alumni and testimony
Former Ph.D. students (updating in work since 13.09.2021)
who fulfilled the requirements of the doctoral program.
NAME Surname |
PhD thesis title (with link to PhD thesis if available) |
Date of graduation |
A | ||
ACCOSSATO Sonia | Post-translational modifications of TOC159 at early developmental stages in Arabidopsis thaliana. |
June 2020 |
AELLEN Mélisande | What the cognitive abilities of the cleaner fish Labroides dimidiatus may tell us about vertebrate brain evolution. |
April 2020 |
ALBINI Monica | Biopatina : optimization of an innovative conservation treatment for copper-based artefacts (thesis) | March 2017 |
AMOSSE Joël | La faune du sol comme indicateur de la qualité des sols urbains : étude des communautés de vers de terre, d'enchytréides et de nématodes et de leurs relations avec des sols d'âges différents (thesis) | April 2014 |
ARIAS MALDONADO Mónica A. see ZUFFEREY | ||
ARRIGO Nils | Gene flow between wheat and its European wild relatives | April 2009 |
AUGUSTINUS Benno | On potential risks and benefits of an accidentally introduced weed biological control agent in Europe: the case of the ragweed leaf beetle, Ophraella communa |
June 2020 |
B | ||
BAKHTIARI Mojtaba | Plant defense responses to herbivory above- and belowground and herbivore‐mediated selection on plant defense traits along elevation gradient | November 2019 |
BALMER (-PENA UMANA) Andrea | BABA and Co.- Deciphering the chemical vocabulary of priming (thesis) | October 2018 |
BALMER Dirk | Above- and belowground antifungal resistance in maize: aspects of organ-specific defense (thesis) | February 2013 |
BARREAUX Antoine | Ecological immunity of "Anopheles gambiae" mosquitoes (thesis) | April 2016 |
BELLAMECHE Fares | Induced resistance in wheat | Mars 2020 |
BERGGOETZ Mirko | Ticks and tick-borne pathogens at the interplay of game and livestock animals in South Africa (thesis) | July 2013 |
BERGOTTINI Veronica | Assessing the role of native plant growth-promoting Rhizobacteria as bio-inoculants for Yerba Mate ("Ilex paraguariensis") (thesis) | May 2015 |
BERTHET Mélissa | Semantic content in Titi monkey alarm call sequences (thesis) | May 2018 |
BLANDENIER Quentin | Exploration and characterization of Amoebozoa diversity and investigation of their diversity patterns at regional and global scales. | March 2020 |
BOACHON Benoit | Study of the interaction between the model plant Arabidopsis thaliana and the pathogenic bacteria Pseudomonas syringae (thesis) | November 2012 |
BOLLI Jacqueline | A multiscale assessment of plant dispersal (thesis) | May 2009 |
BORGEAUD Christèle | Strategic social behaviour in wild vervet monkeys (thesis) | March 2016 |
BORNAND Christophe | Towards understanding commonness and rarity in the Swiss flora and improving field measures of plant abundance | May 2014 |
BRANCIARD Lorelise | Functional analysis of Phytophthora brassica RxLR-dEER effector | May 2012 |
BRANDENBURG Anna | The effect of nectar reduction in Petunia Axillaris on foraging and pollination behavior of nocturnal hawkmoths, observed in laboratory and field behavioral assays (thesis) | September 2009 |
BRAVO Daniel | Assessing the diversity and metabolism of oxalotrophic bacteria in tropical soils (thesis) | June 2013 |
BRECHBUEHL Rolf | Direct and indirect effects in a tritrophic predator-prey-plant system | November 2009 |
BREUILLIN Florence | Genetic and nutritional regulation of the AM (arbuscular mycorrhizal) symbiosis | May 2009 |
BRIAND Françoise | Les phéromones sexuelles: utilisées comme moyen de lutte. Evaluation de leur efficacité et mesure de leur impact physiologique sur les vers de la grappe (thesis) | April 2009 |
BRIEFER FREYMOND Sabrina | Characterizing stereotypies in horses: physiology, personality-coping style, learning abilities and ontogeny (thesis) | October 2018 |
BRUESSOW Friederike | Recognition of insect eggs in Arabidopsis modulates defense responses | November 2011 |
BRUGGISSER Odile | Understanding the structure of interactions and the dynamics of spider populations in agricultural ecosystems (thesis) | June 2010 |
BRUNO Pamela | Tritrophic interactions: Possible host-plant effects on the resistance of diabrotica pests to natural enemies | August 2021 |
BUECHE Matthieu | Spore-forming bacteria as indicators of pollution in sediments of Lake Geneva (thesis) | April 2014 |
C | ||
CHAPPUIS Charles | The behaviour of the tsetse fly Glossina pallidipes (Diptera, Glossinidae): from host seeking to biting (thesis) | September 2013 |
CHEN Yi | Impact of stacked Bt maize on aquatic non-target arthropods | December 2020 |
CHEENACHAROEN Saran | The pattern of symbiont selectivity of Lobaria pulmonaria and its photobiont Dictyochloropsis reticulata | December 2013 |
CHIRIBOGA MORALES Xavier | Entomopathogenic nematodes associated with Swiss agricultural soils: improving soil health by integrating soil and chemical ecology approaches (thesis) | October 2017 |
CHOUDHURY Rimjhim Roy | Impact of long terminal repeat retrotransposons on genomic variation in Arabis alpina | October 2018 |
CHROBOCK Thomas | Multi-species studies on traits affecting plant invasion success | September 2011 |
COMENSOLI Lucrezia | Development and evaluation of a microbial method to stabilize archaeological iron (thesis) | May 2017 |
COPPOLA Carla | Functions of RMR proteins in intracellular trafficking in the moss Physcomitrium patens Mitten (previously Physcomitrella patens) | January 2021 |
CUNY Maximilien | Top-down and bottom-up plant-mediated interactions on wild Lima bean, Phaseolus lunatus (thesis) | November 2018 |
D | ||
DAUPHIN Benjamin | Evolution of moonwort ferns (Botrychium, Ophioglossaceae) on local to global scales (thesis) | October 2017 |
DE CARBONNEL Matthieu | PKS2: A link between phototropin signalling and auxin transport - A study on how plants sense and respond to light (thesis) | June 2009 |
DESHPANDE Adwait | Social learning and flexibility in vocal communication of wild vervet monkeys | June 2021 |
DE LANGE Elvira | Tritrophic interactions on cultivated maize and its wild ancestor, teosinte (thesis) | September 2013 |
DI LASCIO Felice | Social strategies and tool use in wild corvids | January 2014 |
DURAND Jonas | Evolution of pathogen's diversity in a vector-borne diseaseecosystems | April 2016 |
E | ||
EISENRING Michael | Implications of Inherent and Genetically Engineered Plant Defense Mechanisms for Plant-Herbivore Interactions in Cotton | August 2017 |
ERB Matthias | Modification of plant resistance and metabolism by above- and belowground herbivores (thesis) | March 2009 |
ERCOLIN Flavia | Ph-CCaMK. A bridge between Arbuscular Mycorrhizal Symbiosis and the fertility process | April 2012 |
F | ||
FERNANDEZ PARRA Leonardo D. | Assessing the patterns and causes in diversity of free-living microbial eukaryotes using biogeographical, macroecological and landscape genetic approaches | December 2016 |
FERRO Katia | The impact of oxalogenic plants on soil carbon dynamics – formation of a millenium storage as calcium carbonate (thesis) | September 2011 |
FILIPPIDOU Sevasti | Diversity and metabolism of endospore-forming bacteria in geothermal environments | April 2016 |
FOURNIER Bertrand | Above- and below-ground aspects of floodplain restoration: from biodiversity to ecosystem functions (thesis) | July 2013 |
FORMENTI Ludovico | Do soil beneficial organisms favour plant local adaptation? | November 2019 |
FRACASSETTI Marco | Genetic diversity and climate adaption in Arabidopsis lyrata | October 2016 |
FREI Jerôme | Physiologie respiratoire et comportements anthropophiles notables du principal vecteur de de la malaria Anopheles gambiae Giles (Diptera: Culicidae) | August 2018 |
G | ||
GEISER Céline | Genome evolution and mechanisms underlying reproductive isolation in the polyploid "Biscutella laevigata" (thesis) | July 2014 |
Genné Vizcando Dolorès | Inter-strain interactions of a vector-borne parasite over its life cycle | Februar 2021 |
GINGINS Simon | Adaptations to a cleaning life: a comparative approach | April 2016 |
GIROD Pierre | From Asia to Europe, evaluation of parasitoids for the biological control of the invasive fruit pest Drosophila suzukii | December 2017 |
GOMAA Fatma | Molecular Phylogeny and Taxonomy of Testate Amoebae (Protist) and Host-Symbiont Evolutionary Relationships within Mixotrophic Taxa (thesis) | August 2012 |
GOMEZ CHAMORRO Andrea | Immunoecology of a Rodent Reservoir Host of the Lyme Disease Pathogen: The bank vole - Borrelia afzelii model | June 2018 |
GRANDI Luca | Interactions between cotton plants mediated by volatile organic compounds: prospects for pest control? | August 2020 |
GUEUNING Morgan | Assessing wild bee diversity using next generation sequencing | October 2019 |
GURBA Alexandre | Aspects of the sensory physiology of the pollination syndrome of Petunia axillaris and mating in moth pests (thesis) | September 2013 |
H | ||
HAGENBUCHER Steffen | Indirect plant-mediated competition in Bt cotton and the consequences for aphid parasitoids | October 2012 |
HAHN Anselm Min | Bigger, stronger and faster - Invasion ecology of the polyploid plant species Centaurea stoebe | October 2012 |
HALLER Simone | Risk assessment for non-target species - evaluating chances and risks of genetically engineered plants | April 2017 |
HAMLEY Jonathan | The Role of Age-Structure and Genetic Constraints in Host-Parasite Coevolution | June 2017 |
HAUSER Gaël | Effects of sublethal doses of an insecticide on the vectorial capacity of the malaria vector Anopheles gambiae | October 2019 |
HASHMI (-JAMIL) Isha | Improving bio-inoculation for sustainable agriculture | March 2019 |
HERMANN Katrin | Genetics underlying sexual organ morphology and its relevance for pollinator interaction in the genus Petunia | December 2012 |
HERNANDEZ CUMPLIDO Johnattan | Direct and indirect defense response of Lima bean ("Phaseolus lunatus") to herbivory : implications for tritrophic interactions (thesis) | March 2015 |
HERRMANN Coralie | Biology of Borrelia burgdorferi-infected and non-infected Ixodes ricinus ticks in the context of climate change (thesis) | June 2013 |
HILFIKER Olivier | Insect eggs induce a systemic acquired resistance in Arabidopsis | April 2017 |
HILTPOLD Ivan | Manipulation of tritrophic interactions : a key for belowground biological control? (thesis) | October 2008 |
HUMBERT Sylvia | Discovery of anammox bacteria in terrestrial ecosystems (thesis) | December 2010 |
HUYNH Stella | Comparative phylogeography of diploid and allopolyploid wild wheats Aegilops species | September 2018 |
I | ||
IRAVANI Majid | The role of red deer in soil seed bank and vegetation dynamics of subalpine grasslands (thesis) | June 2009 |
J | ||
JACCARD Charlyne | The consequences of domestication on the chemical ecology of plant-insect interactions in Squash | July 2021 |
JACQUET Maxime | The effect of acquired immunity on co-feeding transmission of the Lyme disease bacteria, Borrelia afzelii | September 2015 |
JAFFUEL Geoffrey | Enhancing the use of entomopathogenic nematodes for biological control of root pests: from field persistence to improved shelf-life | June 2016 |
JOURDIE Violaine | Parasotoid communities and genetic structure : host plant does not matter (thesis) | September 2008 |
K | ||
KAMBA MEBOUROU Emmanuel | Investigations on resting site preferences by the tsetse fly Glossina pallidipes (Diptera, Glossinidae) as a means of improving the efficacy of visual baits for tsetse population control | December 2016 |
KAISER Deborah | Biological control of pollen beetles with the entomopathogenic fungus Beauveria bassiana and natural substances. | December 2020 |
KESSLER Sébastien | The sugar meal of the african malaria mosquito Anopheles gambiae Giles and how deterrent compounds interfere with it : perception mechanisms and physiological implications | October 2013 |
KOENIG Isabelle | Using testate amoeba community structure and functional diversity to assess the impact of climate changes on ecosystem functioning: finding relevant and convenient tools for bio-monitoring of Sphagnum peatlands evolution or recovery | July 2017 |
KOHLER-MILLERET Roxane |
Roots, earthworms and mycorrhizae : individual and interactive effects on some chemical, physical and biological properties of soils (thesis) |
June 2009 |
KOOLI Wafa | Evaluation of biomineralization properties of bacteria for the removal of chloride species and the stabilization of iron artefacts | April 2018 |
KOPHIMAI Yuppayao | Population genetics of the fen specialist moss Scorpidium cossonii in eastern Switzerland | December 2013 |
KOSAKYAN Anush | Phylogeny, systematics and ecology of free living microorganisms; case study: family Hyalospheniidae (thesis) | April 2014 |
KRETZSCHMAR Tobias | Pleiotropic drug resistance type ABC transporters in Petunia hybrida : novel roles in symbiotic interactions, branch development and herbivory defense (thesis) | May 2009 |
L | ||
LAMON Noèmie | Object manipulation and tool use in wild chimpanzees of the Budongo Forest, Uganda | July 2017 |
LAWO Nora | Compatibility of Bt-transgenic crops with biological control (thesis) | September 2008 |
LOVIS Léonore | Evaluation of acaricide resistance in the cattle tick, Rhipicephalus (Boophilus) microplus, using a new in vitro test and molecular tools (thesis) | July 2012 |
LUCCHETTI Matteo Angelo | Pyrrolizidine alkaloids: occurrence in bee products and impact on honeybees (Apis mellifera L.) | May 2017 |
LUETHI Christoph | Impact of transgenic legumes expressing an α-amylase inhibitor on storage pests and their natural enemies | November 2012 |
M | ||
MAAG Daniel | Benzoxazinoids at the metabolic interface between plants and insects | April 2016 |
ALBEDA BERENGUER Magdalena | Biological strategies for the preservation of waterlogged archaeological wood | November 2020 |
MARIE-ORLEACH Lucas | Post-copulatory sexual selection in a simultaneous hermaphrodite | November 2013 |
MARTIN Charlotte | Resistance elements of small grain cereals against Fusarium head blight and contribution of Health Promoting Compounds | November 2017 |
MARTIN Meryll | Proprotein import in chloroplast biogenesis : identification and characterisation of a strong dimerisation mutant of atToc159 (thesis) | November 2011 |
MARTINIS Jacopo | Functional characterization of three ABC1-like kinases found in the plastoglobule proteome (thesis) | December 2012 |
MAZZEI BARBOSA Renata | Causes and consequences of social phenotypic variation in the Caribbean facultative cleaning goby Elacatinus prochilos | March 2019 |
MENIRI Magali | Oxidative stress as a life history constant? - Perspectives from a bat species with alternative reproductive tactics | July 2018 |
MERCIER Stéphanie | Social influence on vocal communication in wild vervet monkeys | September 2018 |
MILLERET Roxane |
see KOHLER-MILLERET |
|
MONTANDON Cyrille | Identification and characterization of putative Toc159 interacting partners (thesis) | May 2015 |
MORADI Aboubakr | Revisiting chitinases and beta-1,3-glucanases as tools for plant protection | Mars 2021 |
MULOT Matthieu | Effects of simulated climate change on the structure and functioning of Sphagnum peatlands - an experimental and modeling study | June 2016 |
MUNUSAMY LAKSHMANAN Ashok | Discovering the functions of the acidic domain of Toc159 (thesis) | November 2014 |
O | ||
OCCHIALINI Alessandro | Localization and interaction of AtRMR receptors in the plant secretory pathway (thesis) | May 2011 |
P | ||
PACCARD Antoine | The evolution of quantitative traits in response to drought in Arabidopsis lyrata (thesis) | March 2013 |
PALMIERI Fabio | Bacterial oxalotrophy as an alternative biocontrol approach for the fight against pulmonary aspergillosis | June 2021 |
PAUL Christophe | Spore-forming bacteria as a proxy for the reconstruction of past environment and possible use for the detection of antibiotic resistance genes in the environment | November 2019 |
PERE Christelle | Ecological impact of the invasive horse-chestnut leaf miner, Cameraria ohridella DESCHKA & DIMIC (Lepidoptera, Gracillariidae), on native species (thesis) | February 2009 |
PIPITONE Rosa | A bi-phasic model of chloroplast biogenesis during de-etiolation in Arabidopsis thaliana. | April 2020 |
PLANCHAMP Chantal | Direct and indirect effects of the rhizobacteria Pseudomonas putida KT2440 on maize plants (thesis) | May 2013 |
PLUESS Thérèse | Enhancement of pest risk analysis techniques | April 2011 |
PRALON Thibaut | Characterization of two UbiE methytransferase-related proteins found in the plastoglobules. An implication in the biosynthesis of a lipid present in plastoglobules? | August 2019 |
R | ||
REINHOLD Heike | Characterization of nuclear beta-amylases involved in the regulation of plant growth and development in Arabidopsis thaliana (thesis) | Jannuary 2010 |
RION Vanessa | Evolutionary dynamics of small-sedge fens and wet meadows in Swiss and French Haut-Jura on a temporal scale of few decades | October 2015 |
ROBERT Christelle | The key to success : host plant adaptations in the root herbivore 'Diabrotica virgifera virgifera' (thesis) | February 2011 |
ROJAS MORA Luis | Consequences of oxidative stress and social status on avian sperm competition and antioxidant resource allocation | April 2016 |
ROTTET Sarah | Caractérisation fonctionnelle des protéines NAP13 et NAP14. Implication dans un transport de lipides entre la membrane des thylacoïdes et les plastoglobules? | April 2016 |
S | ||
SAMARITANI Emanuela | Spatio-temporal variability and restoration effects on below-ground biodiversity and soil ecosystem functioning at the Thur floodplain, Switzerland (thesis) | November 2013 |
SCHOMBURG Andreas | Ecosystem engineers' contribution to soil structure formation in floodplains | December 2018 |
SCHNEE Sylvain | Facteurs de résistance à l'oïdium (Erysiphe necator Schwein.) chez la vigne (Vitis vinifera L.) (thesis) | December 2008 |
SENERCHIA Natacha | Transposable element and genome evolution following hybridization in wild wheats (thesis) | May 2014 |
SEPPEY Christophe | Assessing soil micro-eukaryotic diversity using high-throughput amplicons sequencing: spatial patterns from local to global scales and response to ecosystem perturbation | June 2017 |
SIMON Anaële | Assessing the importance of fungal highways-driven bacterial dispersal (thesis) | April 2016 |
SINGER David | A molecular approach to microeukaryotic diversity, ecology and biogeography associated with Sphagnum mosses | February 2017 |
SOYK Sebastian | Investigation of cellular signaling events involving nuclear β-amylases in Arabidopsis thaliana (thesis) | July 2013 |
SPICHER (-ATAURI) Livia | Prenylquinones and carotenoids - potential mediators of tolerance of higher plants to combined light and temperature stress | February 2017 |
SRIRANGANADANE Dev | Comparison of proteolytic system secreted in Dermatophytes and Aspergillus fumigatus used as a reference (thesis) | March 2011 |
STAUBER Léa | Emergence and population genomics of the highly invasive chestnut blight pathogen | February 2021 |
STEFANELLI Francesco | Plant-made β-aminobutyric acid: first attempts to define synthesis and localization | |
STEINEGGER Marc | Collaborative hunting in the yellow saddle goatfish (Parupeneus cyclostomus) | October 2019 |
STIGLIANO Egidio | The role of palmitoylation in the secretoy pathway of plants (thesis) | June 2011 |
STREB Sebastian | Roles of debranching enzymes in Arabidopsis thaliana leaves during starch syntheses and breakdown (thesis) | October 2009 |
STUTZ Sonja | Leucanthemum species in their native and introduced ranges: Polyploidy, plant-herbivore interactions and invasion successgeothermal environments | April 2016 |
SUN Yan | Assessing ecosystem impact of and recovery from invasive plants | September 2013 |
SZELECZ Ildiko | Impact of vertebrate cadavers on soil communities and soil chemistry to develop new forensic indicators for estimating the time after death |
December 2016 |
T | ||
TATTI Dylan | Effect of climate on coarse woody debris dynamics and incorporation into the soils of forested Alpine areas (DecAlp) | August 2016 |
THEBAULT Aurélie | Resistance of plant communities to invasive species. Disentangling invasiveness from invasibility | April 2009 |
THIEVENT Kevin | The role of insecticides and malaria infection on mosquito’s behaviour and the consequences for malaria transmission | October 2018 |
TOMCZYNSKA Iga | Characterization of interactions between Phytophthora RxLR effectors and their host plant targets | January 2019 |
TRESCH Simon | Impacts of urban gardening on soil quality, soil fauna and soil multifunctionality | May 2019 |
TRIKI Zegni | The cognitive ecology of the cleaner fish Labroides dimidiatus | February 2019 |
TRUNZ Vincent | Phylogenetics as a tool for evolutionary studies: evolution of the leafcutter bees and chemical ecology of bee-flower relationships | June 2017 |
V | ||
VAN NOORT Tom | Colour polymorphism in the leaf beetle genus 'Oreina' (thesis) | April 2013 |
VAN'T HOF Pieter | Towards the functionality of the plant-derived pathogenesis-related protein 1 (PR-1) | July 2016 |
VENKATASALAM Shanmugabalaji | Plastoglobules – a new destination for recombinant proteins produced in transplastomic plants and characterization of plastidial At-SOUL heme binding protein (thesis) | June 2012 |
VEYRAT Nathalie | The role of indole in maize-herbivore | February 2014 |
VIEU Julien | Biogéographie d’un genre de plantes riche en espèces provenant des forêts de montagne des Andes tropicales, Macrocarpaea (Gentianaceae) | May 2015 |
VON ARX Martin | Perception of host plant volatiles contributes to an optimised strategy for reproduction in the European grapevine moth, Lobesia botrana | September 2008 |
VON MEREY Georg | Manipulating maize volatiles to improve the biological control of insect pests | July 2010 |
W | ||
WALTER Xavier Alexis | Anaerobic iron cycling in a neoarchean ocean analogue (thesis) | June 2010 |
WILLIG Adrian | Characterization of the chloroplast protein kinases Stt7/STN7 and Stl1/STN8 | August 2010 |
WOLF Sarah | Multitrophic interactions involving Drosophila suzukii and native natural enemies | August 2019 |
WOS Guillaume | Plant performance under thermal stress : strategies and trade-offs, and their potential role in determining species distribution | December 2016 |
WUBS Matthias | Partner control mechanisms in repeated social interactions | March 2017 |
WUNDERLIN Tina | Diversity of endospore-forming bacteria in sediment as a proxy for environmental lake history (thesis) | November 2013 |
X | ||
XU Hao | The mate-seeking strategies of four braconid parasitoids (Hymenoptera: Braconidae) | June 2017 |
Y | ||
YANG Shu-Yi | Defining molecular components of symbiotic phosphate uptake in rice (thesis) | March 2012 |
Z | ||
ZELLER Michael | Impact of environment on co-evolution between hosts and parasites | June 2016 |
ZEMANOVA Miriam | Combining genetics, ecology and modelling to understand the invasion of Arion slugs | December 2017 |
ZILIO Giacomo | Co-evolution between mosquitoes and microsporidian transmission strategies | April 2018 |
ZINDEL Renate | Mites and endosymbionts - towards improved biological control (thesis) | November 2012 |
ZUFFEREY Mónica | The novel chloroplast outer membrane kinase KOC1 is a required component of the plastid protein import machinery | April 2017 |
Testimony
2016:
- ... On this occasion (end of Ph.D.thesis), I would like to thank you for all the support from the DP over the past four years and the variety of courses you have organised!...
- ...and thanks for all your help all those years! I have learnt a lot from the courses!
2014: ...Je tenais encore à vous remercier infiniment pour la qualité du programme doctoral au cours des quatre dernières années. Plusieurs cours, tout particulièrement dans le domaine de la communication, m'ont été des plus profitables.
2013:
- Thank you very much for you support and help to me during all of my PhD, I really appreciated.
- I finished with writing my doctoral thesis and will hand in the versions for my defense by tomorrow. I`d like to thank you for your support during the last years!
2010: Thank you for everything. I appreciated a lot, to be able to participate at the Doctoral Program in Organismal Biology.
2009: ... du Programme Doctoral que j'ai pu intégrer et qui m'a ainsi permis de participer à des cours intéressants et enrichissants ainsi qu'à des conférences internationales.
2008: I enjoyed participating in the doctoral program very much, it has been a great experience.